Insurance Company Insolvencies
Facts + Statistics
PROPERTY/CASUALTY GUARANTY FUND NET ASSESSMENTS, 1978-2011
| Year | Net assessments (1) | Year | Net assessments (1) |
|---|---|---|---|
| Pre-1978 | $11,647,035 | 2003 | $874,499,309 |
| 1978 | 139,349,343 | 2004 | 952,695,278 |
| 1980 | 17,771,834 | 2005 | 836,130,812 |
| 1985 | 292,417,521 | 2006 | 1,344,487,899 |
| 1990 | 433,562,308 | 2007 | 943,164,094 |
| 1995 | 66,562,926 (2) | 2008 | 385,096,899 |
| 1999 | 179,283,004 | 2009 | 478,391,445 |
| 2000 | 306,444,534 | 2010 | 219,349,059 |
| 2001 | 712,776,721 | 2011 | 289,342,694 |
| 2002 | 1,184,153,880 | Total, inception-2011 | $14,931,034,869 (3) |
(1) Assessments less refunds.
(2) Includes separate assessments for insolvencies due to Hurricane Andrew totaling $248,542,070 from 1993 to 1995.
(3) Includes New York and New York Workers Compensation after 2005.
Source: National Conference of Insurance Guaranty Funds.
PROPERTY/CASUALTY GUARANTY FUND NET ASSESSMENTS BY STATE, 2011
| State | Net assessments (1) | State | Net assessments (1) |
|---|---|---|---|
| Alabama | $6,430,261 | Nebraska | $350,199 |
| Alaska | 152,188,586 | Nevada | 0 |
| Arizona | 0 | New Hampshire | -1,579,611 |
| Arkansas | 0 | New Jersey | 0 |
| California | 161,614,030 | New Jersey Workers Compensation | 0 |
| Colorado | 0 | New Mexico | -6,835,647 |
| Connecticut | 11,408,026 | New York | 0 |
| Delaware | 0 | New York Workers Compensation | 0 |
| D.C. | 1,371,954 | North Carolina | -8,641,000 |
| Florida | 0 | North Dakota | 0 |
| Florida Workers Compensation | 0 | Ohio | 0 |
| Georgia | 0 | Oklahoma | 0 |
| Hawaii | 34,431,775 | Oregon | 0 |
| Idaho | 0 | Pennsylvania | -56,829,557 |
| Illinois | 18,957,988 | Pennsylvania Workers Compensation | 0 |
| Indiana | -3,800,000 | Puerto Rico | 0 |
| Iowa | 0 | Rhode Island | -1,590,069 |
| Kansas | 0 | South Carolina | 5,392,365 |
| Kentucky | 0 | South Dakota | 0 |
| Louisiana | 0 | Tennessee | 0 |
| Maine | -3,555,464 | Texas | 0 |
| Maryland | 8,000,000 | Utah | 0 |
| Massachusetts | 6,618,864 | Vermont | -3,649,278 |
| Michigan | 0 | Virginia | -2,352,978 |
| Minnesota | 0 | Washington | 0 |
| Mississippi | -9,294,502 | West Virginia | 0 |
| Missouri | -19,293,249 | Wisconsin | 0 |
| Montana | 0 | Wyoming | 0 |
| United States | $289,342,694 |
(1) Assessments less refunds. Negative numbers represent net refunds.
Source: National Conference of Insurance Guaranty Funds.
